| The Tempest | |||||||||||||||||||||||||||||||||||||||||
| Venue | Merlyn Theatre @ CUB Malthouse, Southbank, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 6 August 1997 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 August 1997 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | This production approaches Shakespeare from a physical base, informed by a performance style that includes circus, clowning, rock-climbing, dance and Butoh. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Butoh Physical Theatre Clowning |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 30945 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Tempest