| The Wilderness Room | |||||||||||||||||||||||||||||||||||
| Venue | Love and Lewis Building, Prahran, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 30 November 1994 | ||||||||||||||||||||||||||||||||||
| Opening Date | 30 November 1994 | ||||||||||||||||||||||||||||||||||
| Last Date | 21 December 1994 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||
| Description | They were five Jews transported to Australia in 1788 in the First Fleet and this is a highly impressionistic account of their time in Australia. For example, the First Fleet ships are represented by large whitegoods cartons! | ||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Group-devised |
||||||||||||||||||||||||||||||||||
| Subjects |
Australian National Identity
History Jews Migrants |
||||||||||||||||||||||||||||||||||
| Organisations | |||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 12 April 2012 | ||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 26565 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Wilderness Room