| Personal Mythologies | |||||||||||||||||||||||||||||
| Venue | Arts House North Melbourne Town Hall, North Melbourne, VIC | ||||||||||||||||||||||||||||
| Umbrella Event | Next Wave Festival 2014 | ||||||||||||||||||||||||||||
| First Date | 1 May 2014 | ||||||||||||||||||||||||||||
| Last Date | 11 May 2014 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Install yourself in the mythological world order of Shian Law | ||||||||||||||||||||||||||||
| Description Source | Article | ||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||
| Event Identifier | 213957 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Personal Mythologies