| Xerxes | |||||||||||||||||||||||
| Venue | The Civic, Auckland, New Zealand | ||||||||||||||||||||||
| Umbrella Event | Auckland Arts Festival 2011 | ||||||||||||||||||||||
| First Date | 2 March 2011 | ||||||||||||||||||||||
| Opening Date | 2 March 2011 | ||||||||||||||||||||||
| Last Date | 6 March 2011 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Handel's most popular opera, Xerxes is funny, poignant, and fast-moving with timeless themes of love, rivalry, courage, and loyalty. Handel's most popular opera, Xerxes is praised for its beautiful melodies and admired for its innovative blend of comedy and tragedy. Including one of opera's most beautiful and recognisable arias, the famous Largo, Xerxes demonstrates why Handel is considered one of the truly great opera composers of all time. Xerxes will be the first professional, fully-staged Handel opera to be presented to New Zealand audiences. Funny, poignant, and fast-moving, with timeless themes of love, rivalry, and vice being overcome by courage and loyalty, Xerxes resonates with contemporary audiences around the world. Led by Germany's Wolfgang Katschner, the exquisite period ensemble Lautten Compagney brings an assured authenticity to Handel's early music sound. Performing with this award-winning orchestra is a stellar cast including Tobias Cole (countertenor) singing the part of Xerxes and Tiffany Speight (soprano) in the role of Romilda. Roger Hodgman is directing, with John Verryt behind the set design. Glamour and opulence are prerequisites to capturing the true essence of a Handel opera and the cast will be stepping out in fabulous costumes designed by fashion icon Trelise Cooper. Presented by The NBR New Zealand Opera in association with Auckland Arts Festival. A Co-production with Victorian Opera. | ||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Opera Theatre Tragedy  | 
				||||||||||||||||||||||
| Related Events | 
						
  | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Germany | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 157497 | ||||||||||||||||||||||
Provide feedback on Xerxes