| Noble Rot | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | fortyfivedownstairs, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 December 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 152350 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Noble Rot