| Boats | |||||||||||||||||||||||||||||
| Venue | Pittsburg, Pennsylvania, United States of America | ||||||||||||||||||||||||||||
| Umbrella Event | International Performing Arts for Youth Showcase | ||||||||||||||||||||||||||||
| First Date | 23 January 2010 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Puppetry
Children's Theatre |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 87219 | ||||||||||||||||||||||||||||
Provide feedback on Boats