| Red Shoes | |||||||||||||||||||||||
| Venue | Perth Institute of Contemporary Arts, Northbridge, WA | ||||||||||||||||||||||
| First Date | 18 October 2008 | ||||||||||||||||||||||
| Last Date | 1 November 2008 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Denmark | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 85318 | ||||||||||||||||||||||
Provide feedback on Red Shoes