| Blue Love | ||||||||||||||||||||||||||
| Venue | Casula Powerhouse, Casula, NSW | |||||||||||||||||||||||||
| First Date | 2 July 2008 | |||||||||||||||||||||||||
| Opening Date | 2 July 2008 | |||||||||||||||||||||||||
| Last Date | 5 July 2008 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | Infused with intense physical theatre, film and dance, Shaun Parker's Blue Love is a poetic and satirical take on the clichés of pop culture, romance, coupledom and suburbia. From a fantastic place where TV soap meets art-house film, Glenn and Rhonda Flune take the audience on an expedition in search of the perfect relationship. | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Ballet
Comedy Music Physical Theatre Movement-based Theatre |
|||||||||||||||||||||||||
| Subjects |
Marriage
Pop music Relationships |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 84370 | |||||||||||||||||||||||||
Provide feedback on Blue Love