| King Lear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Princess Theatre, Launceston, TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | 10 Days on the Island 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 2 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 Drama Music Opera  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 81377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on King Lear