| The Future Australian Race | ||||||||||||||||||||||||||
| Venue | Queen's Hall, Melbourne, VIC | |||||||||||||||||||||||||
| First Date | 5 May 2008 | |||||||||||||||||||||||||
| Opening Date | 7 May 2008 | |||||||||||||||||||||||||
| Last Date | 24 May 2008 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description | A colony of low-lifes and undesirables need cultural building blocks - a university, an art gallery and a public library. | |||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
Biographical |
|||||||||||||||||||||||||
| Subjects |
History
Politics Victoria |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 78026 | |||||||||||||||||||||||||
Provide feedback on The Future Australian Race