| The Lady's Not For Burning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | University of Melbourne, Union Theatre, The University of Melbourne (Parkville), VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 February 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 2 February 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 February 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A romantic comedy in three acts, set in verse. Although set in the Middle Ages, it reflects the world's "exhaustion and despair" following World War II, with a war-weary soldier who wants to die, and an accused witch who wants to live. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Crime
Romance Suicide War |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Extended season for an extra week due to popular demand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 77465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Lady's Not For Burning