| Men, Love and the Monkeyboy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Darlinghurst Theatre, Potts Point, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Darlinghurst Theatre Season Feb-July 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 March 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 March 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 April 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Fancy some simian satire?
It's time to sort the men from the monkeys. Phillip spends his days studying primate behaviour; his current subject is the Gorilla, man's second closest cousin. He need not look far for inspiration. His father, Robbo, is fifty five going on sixteen and will forever be one of the boys"; brother-in-law Dave is convinced the key to a successful marriage is to earn more than his wife; while Rex attempts to prove his virility through amorous encounters with anything that moves. With role models like these, what's a boy to do when he meets a nice girl? |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Production Company | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Satire
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Masculinity
Men Opera Sexuality Zoology |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 75493 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Men, Love and the Monkeyboy