| Random Girls | |||||||||||||||||||||||||||||
| Venue | Waterside Hall, Port Adelaide, SA | ||||||||||||||||||||||||||||
| Umbrella Event | Come Out 2005 | ||||||||||||||||||||||||||||
| First Date | 16 March 2005 | ||||||||||||||||||||||||||||
| Opening Date | 16 March 2005 | ||||||||||||||||||||||||||||
| Last Date | 19 March 2005 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | If you're young and you've got a child you must be poor,stupid,single,you sleep around,you don't know who the father is --- Random Girls challenges these assumptions
|
||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Youth Theatre |
||||||||||||||||||||||||||||
| Subjects |
Class Issues
Morality Motherhood Sexuality |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 66205 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Random Girls