| The Marriage of Figaro | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Victorian Country Tour, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 October 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 October 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 November 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 13 performances in Ararat, Ballarat, Bendigo, Hamilton, Maryborough, Mildura(2 performances), St Arnaud, Shepparton, Stawell, Traralgon, Wangaratta and Warnambool. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 31976 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Marriage of Figaro