| Choice | ||||||||||||||||||||||||||||||||
| Venue | Bridge Theatre, Coniston, NSW | |||||||||||||||||||||||||||||||
| Umbrella Event | The New South Wales State Theatre Project | |||||||||||||||||||||||||||||||
| First Date | 6 April 1994 | |||||||||||||||||||||||||||||||
| Opening Date | 6 April 1994 | |||||||||||||||||||||||||||||||
| Last Date | 23 April 1994 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | Ideas of choice - specifically the opposition between determinism and free will. | |||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Subjects |
Social Issues
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 24169 | |||||||||||||||||||||||||||||||
Provide feedback on Choice