| The Stones | |||||||||||||||||||||||
| Venue | Rechabites Hall, Northbridge, WA | ||||||||||||||||||||||
| Umbrella Event | WA Festival Fringe 2003 | ||||||||||||||||||||||
| First Date | 12 February 2003 | ||||||||||||||||||||||
| Last Date | 22 February 2003 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | The Stones is based on the true story of two teenage boys who saw their competitive fun turn into a lethal nightmare.This production combines high energy , live music and dynamic physical theatre to present a tight ,action-filled comedy drama at once appealing and accessible. | ||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama Physical Theatre |
||||||||||||||||||||||
| Subjects |
Youth Issues
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 21128 | ||||||||||||||||||||||
Provide feedback on The Stones