| Forbidden Laughter | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Industrial School Abbotsford Convent, Abbotsford , VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | ButohOUT! Festival 2019 | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Forbidden Laughter conveyed strange and absurd stories woven between worlds, both mythically sacred and divinely carnal. The performance drew upon cabaret, bouffon, burlesque, physical theatre and visual art installation with a diverse cast of performers including Maude Davey and the ButohOUT! Ensemble alongside the cast of Weave Movement Theatre. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Butoh
Physical Theatre Burlesque Installation Artist(s) with disability Performer(s) with disability |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
Japan |
||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 166189 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Forbidden Laughter