| Iolanthe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Belconnen Community Theatre, Belconnen, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 April 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 8 April 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 April 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Operetta
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 150475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Iolanthe