| This Here. Land | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Carriageworks, Eveleigh, NSW | |||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Liveworks Festival of Experimental Art 2017 | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 19 October 2017 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 October 2017 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 October 2017 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | 'This Here. Land' investigates the turbulent histories of the Philippines and Australia, from colonisation to dictatorships, natural disasters and class warfare. Unearthing real and fictional fragments of memory, 'This Here. Land' weaves together hypnotic visual and theatrical experience through shadowplay, animation, life performance and storytelling. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Storytelling
Performance Installation |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Australians
Class Issues Colonisation Natural disasters Philippines |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 140717 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on This Here. Land