| Gulls | ||||||||||||||||||||||||||||||||||||||
| Venue | University of New England, Arts Theatre, Armidale, NSW | |||||||||||||||||||||||||||||||||||||
| First Date | February 1986 | |||||||||||||||||||||||||||||||||||||
| Last Date | March 1986 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | A compassionate comedy about a brain-damaged man who is cared for by his sister at a beach cottage. Unable to converse with those around him, he shares his feelings and observations with the audience. | |||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Carers
Disabilities Family Intellectual Disability |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | Programme note indicates 'Touring February-March 1986' but does not include venues. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 134620 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Gulls