| Frame of Mind | |||||||||||||||||||||||||||||
| Venue | Her Majesty's Theatre (1962-1977 & 1988-), Adelaide, SA | ||||||||||||||||||||||||||||
| First Date | 15 August 2017 | ||||||||||||||||||||||||||||
| Last Date | 19 August 2017 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 128367 | ||||||||||||||||||||||||||||
Provide feedback on Frame of Mind