| Australian Ballet Dancers Company: Jabula / Symphony in D / Swan Lake, Act 3 | ||||||||||||||||||||||||||
| Venue | Middleback Theatre, Whyalla, SA | |||||||||||||||||||||||||
| First Date | 7 August 2001 | |||||||||||||||||||||||||
| Opening Date | 7 August 2001 | |||||||||||||||||||||||||
| Last Date | 7 August 2001 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre |
Classical
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 10285 | |||||||||||||||||||||||||
Provide feedback on Australian Ballet Dancers Company: Jabula / Symphony in D / Swan Lake, Act 3