| Tom Tom Club | ||||||||||||||
| Venue | Phee Broadway Theatre, Castlemaine, VIC | |||||||||||||
| Umbrella Event | Castlemaine State Festival 2007 | |||||||||||||
| First Date | 30 March 2007 | |||||||||||||
| Opening Date | 30 March 2007 | |||||||||||||
| Last Date | 31 March 2007 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | More dance party than performance, more energy than redbull, more havoc than a car crash ... Tom Thumb and some of Australia's most hardcore tumblers and acrobats in a visual and oral hip-hop creme deluxe | |||||||||||||
| Description Source | Brochure | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Dance
Music Physical Theatre Acrobatics |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 76630 | |||||||||||||
Provide feedback on Tom Tom Club