| Here Comes the Nigger | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Black Theatre Arts and Culture Centre, Redfern, NSW | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 29 October 1976 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | "The narrative is about Sam, a young blind Aboriginal man who is tutored by Odette, a young Euro-Australian woman...Bostock's play is the first production of a play by an Aboriginal writer set in an urban environment to achieve any profile outside the Indigenous communities." Casey, Maryrose. Creating Frames: Contemporary Indigenous Theatre 1967-1997. St Lucia: UQP 2004 pg 111. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Blindness
Indigenous Australia Indigenous Peoples Racism |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 73767 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Here Comes the Nigger