| The Tempest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Ron Stone Park, Mount Lawley, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 14 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Romantic
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Evil
						 Family Heterosexual Relationships Political Revenge  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 3rd year acting student production | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 67824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Tempest