| The Blonde, the Brunette and the Vengeful Redhead | |||||||||||||||||||||||||||||||||||
| Venue | Fairfax Studio, Melbourne, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 29 December 2004 | ||||||||||||||||||||||||||||||||||
| Opening Date | 5 January 2005 | ||||||||||||||||||||||||||||||||||
| Last Date | 26 February 2005 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Everyone has their own story to tell about the day Rhonda Russell, deserted wife amd mother went beserk in the shopping mall. And who's to know where the truth lies? With the best friend who might have egged her on? With the husband who denies responsiblity? Or with the victim's family, whose lives were changed forever?
Robert Hewett has created seven wonderfully touching and vibrant characters, all played by Jacki Weaver. |
||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
One Person Show
|
||||||||||||||||||||||||||||||||||
| Subjects |
Marriage
Mental health Motherhood Women's Issues |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | Following the success of the play in major capital and regional city performances, the same production of The Blonde, the Brunette and the Vengeful Redhead, starring Jacki Weaver, was performed between 2005 and 2007 in an additional 65 regional cities and towns across Australia. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 66235 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Blonde, the Brunette and the Vengeful Redhead