| Medea | |||||||||||||||||||||||||||||||||||||||||
| Venue | Newcastle Region Schools, Newcastle Region, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 17 April 1989 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 April 1989 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 May 1989 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | The Greek Tragedy by Euripides | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Personal Opinion | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Theatre in Education
Tragedy |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Family
Heterosexual Relationships Revenge |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Greece | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 63971 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Medea