| Me and My Shadow | ||||||||||||||||||||||||||||||||
| Venue | Lakeview Street Theatre, Speers Point, NSW | |||||||||||||||||||||||||||||||
| First Date | 7 March 1992 | |||||||||||||||||||||||||||||||
| Opening Date | 7 March 1992 | |||||||||||||||||||||||||||||||
| Last Date | 28 March 1992 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | "Early one morning before sunrise, Saama gets up to help her father in the fields. Unfortunately her shadow sleeps in and is exiled to the Land of Shadows. Saama must rescue her Shadow, for without each other they will cease to exist." | |||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Puppetry Children's Theatre Theatre in Education |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Further Information | Also toured to Primary Schools in Term 4, 1992, suitable for an audience aged K-3. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 63969 | |||||||||||||||||||||||||||||||
Provide feedback on Me and My Shadow