| Love Suicides | ||||||||||||||||||||
| Venue | The Street Theatre, Acton, ACT | |||||||||||||||||||
| First Date | 25 October 1997 | |||||||||||||||||||
| Opening Date | 25 October 1997 | |||||||||||||||||||
| Last Date | November 1997 | |||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | "The production is overwhelmingly a theatrical experience, full of movement and music and people, with actors, dancers and life-size puppets". | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Puppetry
Butoh Physical Theatre |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 31179 | |||||||||||||||||||
Provide feedback on Love Suicides