| Macbeth | |||||||||||||||||||||||||||||||||||||||||
| Venue | Sutherland Entertainment Centre, Sutherland, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 12 March 2001 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 March 2001 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 March 2001 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 2589 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Macbeth