| La Boheme | |||||||||||||||||||||||||||||||||||||||||
| Venue | Albury Convention and Performing Arts Centre, Albury, NSW | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | OzOpera | ||||||||||||||||||||||||||||||||||||||||
| First Date | 19 July 2003 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 July 2003 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 July 2003 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Fall in Love . . . with Puccini's romantic tale of passion and heartbreak, as it follows the adventures of a group of talented young friends living, laughing and loving in bohemian Paris. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 25319 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on La Boheme