| Journey's End | ||||||||||||||||||||||||||
| Venue | Royalty Theatre (1968-2021), Adelaide, SA | |||||||||||||||||||||||||
| First Date | 7 June 1974 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||
| Subjects | 
					
						
							War
						 | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Further Information | The complete cast was not entered. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 22397 | |||||||||||||||||||||||||
Provide feedback on Journey's End