| The Spinners | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Dance Base, Edinburgh, Scotland | |||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Edinburgh Fringe Festival 2018 | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 August 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 August 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | The show is based upon the Morai, or Fates of Greek mythology: Clotho, Lachesis and Atropos. These three goddesses are charged with measuring, weaving and cutting the thread of life – presiding over the destiny of humankind. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Greece | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 211516 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Spinners