| Best of the Arts Festival | ||||||||||||||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | |||||||||||||||||||||||||||||||
| First Date | 23 May 1971 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | A programme of dance, music and theatre featuring artists who took part in the Aquarius Festival of Arts held at the Australian National University from May15-22 (1971) | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Music Poetry Song |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 169761 | |||||||||||||||||||||||||||||||
Provide feedback on Best of the Arts Festival