| Maria de Buenos Aires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Melbourne Recital Centre, Southbank, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 21 August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
Music Theatre Dance Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 166375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Maria de Buenos Aires