| Mapfest 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | St Paul's Hill, Melaka, Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 21 November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Contemporary
						
							
						 Festival Music Puppetry Butoh Workshop Performance Art Storytelling Spoken Word Ecological Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 163797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Mapfest 2014