| Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Cromwell Road Theatre, South Yarra, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Red Stitch Season 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ella Hickson’s epic, explosive play traces the evolution of the oil industry; exploring the relationship between power, progress and destruction in a hurtling collision of empire, history and family. Australian premiere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Ecological Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Climate change
Ecology Environment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Australian Premiere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 162745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Oil