| Cars, TV's and Telephones | |||||||||||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | ||||||||||||||||
| Umbrella Event | Antistatic | ||||||||||||||||
| First Date | 21 March 1997 | ||||||||||||||||
| Last Date | 23 March 1997 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources | |||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 152901 | ||||||||||||||||
Provide feedback on Cars, TV's and Telephones