| The Antipodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Red Stitch Actors Theatre, St Kilda, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 August 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 151104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Antipodes