| Merciless Gods | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Darebin Arts and Entertainment Centre, Preston, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 July 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 5 August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | In this theatrical adaptation of the acclaimed short story collection by author and provocateur, Christos Tsiolkas, humans and fallen angels alike are playthings – prey to godly whims.
Vicious and tender, here is Australia. In migrant camps, gay saunas, pill-popping hipster dinner parties, porn sets, prison cells and the steamy streets of King’s Cross, Merciless Gods captures haunting slices of our psyche and unveils the hidden faces of ancient deities |
||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Production Company | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 133489 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Merciless Gods