| Jumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Curtin University, Hayman Theatre, Bentley, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Festival of Perth 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 February 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 March 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 130119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Jumpers