| Serjeant Musgrave's Dance | |||||||||||||||||||||||||||||||||||
| Venue | Emerald Hill Theatre, South Melbourne, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 30 September 1964 | ||||||||||||||||||||||||||||||||||
| Last Date | 17 October 1964 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 127850 | ||||||||||||||||||||||||||||||||||
Provide feedback on Serjeant Musgrave's Dance