| Ravages: Heels Over Head / Dropping In | ||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||||||||||||||
| First Date | 5 March 1977 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 127151 | |||||||||||||||||||||||||
Provide feedback on Ravages: Heels Over Head / Dropping In