| Shimmer | |||||||||||||||||||||||
| Venue | Northcote Uniting Church Hall, Northcote, VIC | ||||||||||||||||||||||
| First Date | 7 June 2001 | ||||||||||||||||||||||
| Opening Date | 7 June 2001 | ||||||||||||||||||||||
| Last Date | 17 June 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Community | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Contemporary aspirations of young girls hungry for stardom are contrasted with the Greek myth of the Danaids in a mythical audition process. Uses chorus and song. | ||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Community
Music Youth Theatre |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 11559 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Shimmer