| When the Rain Stops Falling | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New Theatre, Sydney (1973-), Newtown, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 March 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The story takes place between two worlds, between a prediction in 1959 and its outcome eighty years later, through the interconnected stories of two families over four generations. Gabriel Law leaves London for the wild coast of South Australia, determined to retrace his father Henry's footsteps in an attempt to unravel the mystery of his disappearance when he was only a boy. He meets a vulnerable young woman named Gabrielle, and together they journey into the vastness of the Australian desert, sharing their stories and falling in love. Through their interweaving narratives we are led back to the future, to a time of unceasing rain and a day when fish fall from the sky. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Ecological Theatre |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Climate change
Ecology Environment Family |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 110226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on When the Rain Stops Falling