| Caligula | |||||||||||||||||||||||||||||||||||
| Venue | The London Coliseum, Westminster, London, England | ||||||||||||||||||||||||||||||||||
| First Date | 25 May 2012 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Description | Premiered in Frankfurt in 2006, Caligula is the first of Detlev Glanert's full-scale operas to be taken into the UK repertory, and ENO should be commended for tackling it. A brave, if flawed piece, it's based on Albert Camus's play, first performed in 1945, which charts Caligula's descent into violence after the death of his sister and lover Drusilla. His tyranny is viewed in existentialist terms, not as a product of mental aberration but as an extreme abuse of the freedom conferred by absolute power. | ||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
||||||||||||||||||||||||||||||||||
| Subjects |
Power
Revenge Violence |
||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | France
Germany |
||||||||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 109759 | ||||||||||||||||||||||||||||||||||
Provide feedback on Caligula