| Venus and Adonis | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Bruce Mason Centre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 March 2009 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 March 2009 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | In this sparkling new response to Shakespeare's most popular poem, Venus is a woman with a past who is having trouble with her future. Directed by Bell Shakespeare's Associate Director, Marion Potts, Venus & Adonis premiered at the CUB Malthouse in 2008. Melissa Madden Gray and Susan Prior portray a Hydra-headed Venus who is ardent, wilful, wanton, terrifying but also wondering where the hell she's heading. Desire is only half of the story. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Production Company | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Poetry
Adaptation |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Love
Relationships Sexuality |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Further Information | Adaptation of William Shakespeare's 1593 adaptation of Ovid's poem Metamorphoses. Musicians listed in Annual Report are incorrect. | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 104588 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Venus and Adonis