| Be Your Self | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Sydney Theatre, Millers Point, Sydney, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 31 May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 31 May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 June 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Artist(s) with disability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 101165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Be Your Self