| Untrained | ||||||||||||||||||||||||||
| Venue | The Castle, Dandenong, VIC | |||||||||||||||||||||||||
| First Date | 28 May 2010 | |||||||||||||||||||||||||
| Opening Date | 28 May 2010 | |||||||||||||||||||||||||
| Last Date | 29 May 2010 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 94270 | |||||||||||||||||||||||||
Provide feedback on Untrained