| Variety; Concert; Comedy; 'Ginger' | |||||||||||||||||||||||
| Venue | Royal Cremorne Theatre, Coolgardie, WA | ||||||||||||||||||||||
| First Date | 31 October 1896 | ||||||||||||||||||||||
| Opening Date | 31 October 1896 | ||||||||||||||||||||||
| Last Date | 6 November 1896 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | The Royal Cremorne Theatre the 'best place in WA to spend the evening. Cool, comfortable, and entirely free from dust.' Miss Cissy Cochrane performed a skirt dance. The programme conclude with a farce, 'Ginger.' | ||||||||||||||||||||||
| Description Source | Press Release | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Dance
Farce Impersonation Concert Comic Song |
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 88308 | ||||||||||||||||||||||
Provide feedback on Variety; Concert; Comedy; 'Ginger'